ActiVision | Blizzard™

Cost-Basis Calculator

I invested
on
Calculate Current Value and Shares Since: October 25, 1993
  Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 25, 1993 1,000 $ 14,940.00 12,166 $140,029.49 837.28%

Investment of $ 14,940.00 on Oct 25, 1993 would yield $140,029.49 today

Adjustments
Date Reason Factor Shares Price Value %
10-25-93 Initial Investment 1,000 14.94 $ 14,940.00 0.00%
11-21-01 Stock Split 3.980 1,500 22.74 $ 34,110.00 128.31%
06-09-03 Stock Split 2.660 2,250 11.66 $ 26,235.00 75.60%
03-16-04 Stock Split 1.780 3,375 13.42 $ 45,292.50 203.16%
03-23-05 Stock Split 0.880 4,500 17.02 $ 76,590.00 412.65%
10-25-05 Stock Split 0.670 6,000 16.15 $ 96,900.00 548.59%
09-05-08 Stock Split 2.000 6,000 33.74 $ 202,440.00 1,255.02%
09-08-08 Stock Split 1.000 12,000 16.79 $ 201,480.00 1,248.59%
02-18-10 Dividend 0.150 12,166 10.85 $ 132,000.00 783.53%
03-11-10 Current Investment 12,166 11.51 $ 140,029.49 837.28%
 
SHAREHOLDER TOOLS
STOCK PRICE
Date: Mar 12, 2010
Time: 4:00 PM ET
Price: $11.47
Change: - 0.04