ActiVision | Blizzard™

Cost-Basis Calculator

I invested
on
Calculate Current Value and Shares Since: October 25, 1993
  Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 25, 1993 1,000 $ 29,980.00 6,000 $395,520.00 1,219.28%

Investment of $ 29,980.00 on Oct 25, 1993 would yield $395,520.00 today

Adjustments
Date Reason Factor Shares Price Value %
10-25-93 Initial Investment 1,000 29.98 $ 29,980.00 0.00%
11-21-01 Stock Split 3.980 1,500 45.46 $ 68,190.00 127.45%
06-09-03 Stock Split 2.660 2,250 23.36 $ 52,560.00 75.32%
03-16-04 Stock Split 1.780 3,375 26.86 $ 90,652.50 202.38%
03-23-05 Stock Split 0.880 4,500 34.04 $ 153,180.00 410.94%
10-25-05 Stock Split 0.670 6,000 32.30 $ 193,800.00 546.43%
08-27-08 Current Investment 6,000 65.92 $ 395,520.00 1,219.28%
 
SHAREHOLDER TOOLS
STOCK PRICE
Date: Aug 28, 2008
Time: 4:12 PM ET
Price: $33.36
Change: + 0.40